GTAG 12V120AH
| Nominal Voltage | 12V | ||||||||
| Nominal Capacity (10HR) | 120Ah | ||||||||
| Terminal Type | T2 | ||||||||
| Self-discharge (25°C) | Global Power batteries may be stored for up to 6 months at 25°C (77°F) and battery should be recharge before use. For higher temperatures the time interval will be shorte. | ||||||||
| Cyclic Charging Voltage (25°C) | Initial Charging Current Less Than 36A Voltage 14.6~15.0V |
||||||||
| Float Charging Voltage (25°C) | Charge Voltage 13.6~13.7V | ||||||||
| Internal Resistance (Fully charged, 25°C) | Approx. 5.0 mΩ | ||||||||
| Operating Temp. Range |
|
||||||||
| Dimensions (LxWxH) |
|
||||||||
| Weight | 36.6kg±3% |
Applications
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency backup power supply
- Alarm and security system
- Electronic apparatus and equipment
- Communication power supply








รีวิว
ยังไม่มีบทวิจารณ์